Wireless Network USB Dongle Camera
IP Surveillance NVR
Just plug USB dongle to your pc or laptop, and you will be able to view camera sites in real time from anywhere in the world.
It can send the triggered event by e-mail to authorized users, and also programmed to take snap shots or record high quality triggered video at the time.
Features:
Application of a new generation of NVR security monitoring software design, adopt a more friendly User Interface provide control and set the functional-related requirements... and so value-added applications
Specifications:
| Model No. | ACT-867 RX, ACT-867 TX |
| Frequency | 2.4 GHz |
| Antenna | Chip Dielectric |
| Modulation | GFSK |
| Spread Spectrum | FHSS |
| Image Sensor | 1/5 Inch Sensor |
| Lens | F/ 2.0, Diagonal: 63.3 degrees |
| Anti-Interference | Clean Channel Dynamic Select |
| Data Rate | 1.3 Mbps |
| Frame Rate | 1CH - 10 ~15 fps, VGA 640 x 480 4CH - 15~20 fps, QVGA 320 x 240 |
| Channel Bandwidth | 2 Mhz |
| File Format | Wmv (Video), JPG (Photo) |
| Dimensions | Camera: 70 x 40 x 20mm ( L x W x H ) Receiver: 68 x 24 x 11mm ( L x W x H ) |
| Weight | Camera (ACT-812): 55g (including battery) Receiver (ACT-811): 12g |
| Power | DC 5V 1A ; Power Adapter, Rechargeable Li-ion Battery |
| Operating temperature | -10℃ ~ 50℃ |
Best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox